@@‚u‚V‚R's@BAND&MODE

ÊŞİÄŞ 1.9 3.5 7 10 14 18 21 24 28 50 144 220 430 1200
Ó°ÄŞ CW CW SSB RTTY CW SSB RTTY CW SSB RTTY CW SSB RTTY CW SSB RTTY CW SSB RTTY CW SSB RTTY CW SSB FM RTTY CW SSB FM RTTY CW SSB FM RTTY CW SSB FM RTTY CW SSB FM RTTY CW SSB FM RTTY
V73AR 0 0 0 0 347 34 0 127 0 0 205 22 76 108 5 2 151 104 29 54 11 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
V73NH 0 1 0 0 482 0 0 4 0 0 193 16 0 22 0 0 62 156 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
V73MM 0 1 0 0 11 159 0 0 0 0 0 34 0 3 15 0 17 75 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
V73TX 0 0 0 0 619 1 0 106 0 0 283 56 0 126 22 0 47 234 0 17 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
V73YAQ 0 0 0 0 260 51 0 8 0 0 103 9 0 14 4 0 23 130 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
V73Œv 0 2 0 0 1719 245 0 245 0 0 784 137 76 273 46 2 300 711 29 111 50 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0



@@(C)Copyright JA3YAQ 2000 All Right Reserved.@@*** –³’f“]ÚC•¡»‚Í‹Ö~‚µ‚Ü‚· ***


@@@Ò²İÒÆ­°‚ÖÒ²İÒÆ­°‚Ö @@@»ÌŞÒÆ­°‚Ö»ÌŞÒÆ­°‚Ö @@@擪‚Ö æ“ª‚Ö


@@Last Update May 12,2000