@@‚u‚U‚R's@BAND&MODE

ÊŞİÄŞ 1.9 3.5 7 10 14 18 21 24 28 50 144 220 430 1200
Ó°ÄŞ CW CW SSB RTTY CW SSB RTTY CW SSB RTTY CW SSB RTTY CW SSB RTTY CW SSB RTTY CW SSB RTTY CW SSB FM RTTY CW SSB FM AM CW SSB FM RTTY CW SSB FM RTTY CW SSB FM RTTY CW SSB FM
V63IJ 0 0 0 0 0 0 0 0 0 0 0 177 0 0 9 0 0 991 0 0 0 0 0 76 0 0 0 43 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
V63IK 0 0 0 0 198 0 0 0 0 0 237 46 0 101 10 0 218 1130 0 16 1 0 16 7 0 0 15 79 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
V63IN 0 0 0 0 0 0 0 0 0 0 0 212 0 0 27 0 0 1003 0 0 21 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
V63TA 0 0 0 0 0 0 0 0 0 0 0 1 0 0 12 0 0 410 0 0 4 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
V63TX 0 0 0 0 0 0 0 0 0 0 0 335 0 24 76 0 0 821 0 0 39 0 2 134 15 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
V63Œv 0 0 0 0 198 0 0 0 0 0 237 771 0 125 134 0 218 4216 0 16 65 18 286 15 0 16 122 2 2 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0



@@(C)Copyright JA3YAQ 2000 All Right Reserved.@@*** –³’f“]ÚC•¡»‚Í‹Ö~‚µ‚Ü‚· ***


@@@Ò²İÒÆ­°‚ÖÒ²İÒÆ­°‚Ö @@@»ÌŞÒÆ­°‚Ö»ÌŞÒÆ­°‚Ö @@@擪‚Ö æ“ª‚Ö


@@Last Update May 12,2000