@@‚j‚b‚U's@BAND&MODE
ÊŞİÄŞ | 1.9 | 3.5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 | 50 | 144 | 220 | 430 | 1200 | ||||||||||||||||||||||||||||||||
Ó°ÄŞ | CW | CW | SSB | RTTY | CW | SSB | RTTY | CW | SSB | RTTY | CW | SSB | RTTY | CW | SSB | RTTY | CW | SSB | RTTY | CW | SSB | RTTY | CW | SSB | FM | RTTY | CW | SSB | FM | RTTY | CW | SSB | FM | RTTY | CW | SSB | FM | RTTY | CW | SSB | FM | RTTY | CW | SSB | FM | RTTY |
‚j‚b‚U‚h‚i | 0 | 0 | 26 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 108 | 0 | 669 | 0 | 0 | 100 | 0 | 0 | 122 | 2 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
‚j‚b‚U‚h‚k | 21 | 32 | 0 | 0 | 470 | 97 | 0 | 460 | 0 | 0 | 46 | 0 | 37 | 302 | 58 | 5 | 124 | 600 | 48 | 138 | 36 | 6 | 54 | 55 | 0 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
‚j‚b‚U‚k‚h | 0 | 12 | 16 | 0 | 72 | 227 | 0 | 383 | 0 | 0 | 43 | 14 | 0 | 239 | 273 | 0 | 61 | 551 | 0 | 1 | 47 | 0 | 24 | 97 | 116 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
‚j‚b‚U‚s‚y | 0 | 0 | 0 | 0 | 86 | 195 | 0 | 159 | 0 | 0 | 71 | 117 | 0 | 192 | 156 | 0 | 101 | 806 | 0 | 80 | 58 | 0 | 0 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
‚j‚b‚U‚t‚o | 0 | 49 | 11 | 0 | 533 | 158 | 0 | 100 | 0 | 0 | 92 | 24 | 19 | 135 | 60 | 0 | 157 | 487 | 0 | 42 | 106 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KC6‡Œv | 21 | 93 | 53 | 0 | 1161 | 852 | 0 | 1102 | 0 | 0 | 252 | 308 | 56 | 868 | 655 | 5 | 443 | 3076 | 75 | 261 | 347 | 6 | 98 | 297 | 143 | 12 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@@Last Update May 12 1998